WhichMobile · News · Compare phones · About · Editorial policy · Contact
Home / BlackBerry / BlackBerry Keyone
BlackBerry Keyone price in Pakistan: Rs. 55,490. Record last updated 28 Oct 2026.
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (India only) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat9 450/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Announced | 2017, February |
|---|---|
| Status | Available. Released 2017, April |
| Dimensions | 149.1 x 72.4 x 9.4 mm (5.87 x 2.85 x 0.37 in) |
|---|---|
| Weight | 180 g (6.35 oz) |
| Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - India only |
| Others | Capacitive touch 4 row BlackBerry keyboard |
| Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|
| Size | 4.5 inches, 60.3 cm2 (~55.9% screen-to-body ratio) |
| Resolution | 1080 x 1620 pixels, 3:2 ratio (~433 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 |
| OS | Android 7.1 (Nougat) |
|---|---|
| Chipset | Qualcomm MSM8953 Snapdragon 625 |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Adreno 506 |
| Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
|---|---|
| Card slot | microSD, up to 256 GB |
| Primary | 12 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
|---|---|
| Features | 1/2.3'' sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 2160p@30fps |
| Secondary | 8 MP, f/2.2, 1.12 µm pixel size, 1080p |
| Others | Active noise cancellation with dedicated mic |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|
| Bluetooth | 4.2, A2DP, LE, EDR |
| GPS | Yes, with A-GPS, GLONASS, BDS2 |
| NFC | Yes |
| Radio | FM radio |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| Others | Non removable Li Ion 3505 mAh battery |
|---|---|
| Type | Non-removable Li-Ion 3505 mAh battery |
| Colors | Black/Silver, Black |
|---|
© 2026 WhichMobile.pk