WhichMobile · News · Compare phones · About · Editorial policy · Contact
Home / Huawei / Huawei Pura 70 Pro Plus
Huawei Pura 70 Pro Plus price in Pakistan: Rs. 181,999. Record last updated 26 Oct 2026.
| Type | LTPO OLED, 1B colors, HDR, 120Hz, 2500 nits (peak) |
|---|---|
| Screen Size | 6.8 inches, 109.0 cm2 (~89.3% screen-to-body ratio) |
| Resolution | 1260 x 2844 pixels, (~460 ppi density) |
| Protection | Kunlun Glass (Xuanwu tempered) |
| Size | 6.8 inches |
| Technology | LTPO OLED, 1B colors, HDR, 120Hz, 2500 nits (peak) |
| Dimensions | 162.6 x 75.1 x 8.4 mm (6.40 x 2.96 x 0.33 in) |
|---|---|
| Weight | 220 g (7.76 oz) |
| Build | Glass front, aluminum frame, silicone polymer back (eco leather) |
| Color | Black, White, Silver |
| Triple | 50 MP, f/1.4-4.0, 25mm (wide), 1/1.3", PDAF, Laser AF, OIS48 MP, f/2.1, 93mm (telephoto), PDAF (5cm - ∞), OIS, 3.5x optical zoom12.5 MP, f/2.2, 13mm (ultrawide) |
| Features | HDR, panorama |
| Single | 13 MP, f/2.4, (ultrawide), AF |
| Builtin | 512GB 16GB RAM, 1024GB 16GB RAM |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| OS | HarmonyOS 4.2 |
| Release Date: | April 18, 2024 (Unofficial) |
| Colors | Black, White and Silver |
| Video | Yes, HDR |
|---|---|
| Main | 50 MP |
| Front | 13 MP Single |
| Features | LED flash, panorama, HDR |
| Front Features | HDR, panorama |
| Front Video | Yes, HDR |
| Chipset | Kirin 9010 (7 nm) |
|---|---|
| CPU | Octa-core (1x2.3 GHz & 3x2.18 GHz & 4x1.55GHz) |
| GPU | - |
| Card | No |
|---|---|
| Built-in | 512GB Built-in, 16GB RAM |
| Variants | 16GB RAM + 512GB Storage - Rs. 181,999 |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, L2HC |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
| NFC | Yes; NFC-SIM, HCE |
| Radio | No |
| Battery | Li-Po 5050 mAh, non-removable |
|---|---|
| Charging | Fast charging 100WWireless charging 80WReverse wireless charging 20WReverse wired chargi |
| Capacity | 5050 mAh |
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum |
|---|
© 2026 WhichMobile.pk