WhichMobile · News · Compare phones · About · Editorial policy · Contact
Home / Huawei / Huawei Pura 80 Ultra
Huawei Pura 80 Ultra price in Pakistan: Rs. 299,999. Record last updated 30 Oct 2026.
| Type | LTPO OLED, 1B colors, HDR Vivid, 120Hz, 1440Hz PWM, 3000 nits (peak) |
|---|---|
| Screen Size | 6.8 inches, 111.3 cm2 (~89.7% screen-to-body ratio) |
| Resolution | 1276 x 2848 pixels, 20:9 ratio (~459 ppi density) |
| Protection | Kunlun Glass 2 (Basalt-tempered) / 2nd-Gen Crystal Armor Kunlun Glass |
| Size | 6.8 inches |
| Technology | LTPO OLED, 1B colors, HDR Vivid, 120Hz, 1440Hz PWM, 3000 nits (peak) |
| Dimensions | 163 x 76.1 x 8.3 mm (6.42 x 3.00 x 0.33 in) |
|---|---|
| Weight | 233.5 g (8.25 oz) |
| Build | Glass front, aluminum frame, glass back |
| Color | PrestigeGold, GoldenBlack |
| Quad | 50 MP, f/1.6-4.0, 23mm (wide), 1.0"-type, dual pixel PDAF, OIS50 MP, f/2.4, 83mm (periscope telephoto), 1/1.28", PDAF, sensor-shift OIS, 3.7x optical zoom12.5 MP, f/3.6, 212mm (periscope telephoto), PDAF, sensor-shift OIS, 9.4x optical zoom40 MP, f/2.2, 13mm (ultrawide), AF * Both telephoto cameras utilize the same camera sensor w/o continuous optical zoom |
| Features | HDR, panorama |
| Single | 13 MP, f/2.0, (ultrawide), AF |
| Builtin | 512GB 16GB RAM, 1024GB 16GB RAM |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) or Nano-SIM + eSIM |
| OS | EMUI |
| Release Date: | June 11, 2025 (Unofficial) |
| Colors | Prestige Gold and Golden Black |
| Video | 4K, 1080p, 1080p@240fps, HDR Vivid, gyro-EIS |
|---|---|
| Main | 50 MP |
| Front | 13 MP Single |
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
| Front Features | HDR, panorama |
| Front Video | 4K, 1080p, 1080p@240fps, HDR Vivid, gyro-EIS |
| Chipset | Kirin 9020 (7 nm) |
|---|---|
| CPU | Octa-core (1x2.5 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.6GHz Cortex-A510) |
| GPU | Maleoon 920 |
| Card | No |
|---|---|
| Built-in | 512GB Built-in, 16GB RAM |
| Variants | 16GB RAM + 512GB Storage - Rs. 299,999 |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, L2HC |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
| NFC | Yes |
| Radio | No |
| Battery | Li-Po 5170 mAh |
|---|---|
| Charging | Fast charging 100WWireless charging 80WReverse wireless charging 20WReverse charging 18W |
| Capacity | 5170 mAh |
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
© 2026 WhichMobile.pk