WhichMobile · News · Compare phones · About · Editorial policy · Contact
Meizu 16T Pro price in Pakistan: Rs. 66,000. Status: Coming soon. Record last updated 28 Oct 2026.
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
| 5G Bands | No |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Announced | 2019, October |
|---|---|
| Status | Coming soon |
| Dimensions | 154.2 x 74.4 x 7.9 mm |
|---|---|
| Weight | 165 g (5.82 oz) |
| Build | Front glass, back glass aluminum frame |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|
| Size | 6.5 inches |
| Resolution | 1080 x 2340 pixels, 18.5:9 ratio 402 ppi density |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass |
| OS | Android 9.0 (Pie) |
|---|---|
| Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| GPU | Adreno 640 |
| Card slot | No |
|---|---|
| Internal | 8GB 256GB |
| Primary | 12 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) |
|---|---|
| Features | Six-LED dual-tone flash, Auto-HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps (gyro-EIS) |
| Secondary | 20MP, f/2.2 |
| 3.5mm jack | 3.5mm Audio Jeck, MP3, Cancelled Noice |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| USB | microUSB 2.0, USB On-The-Go |
| Sensors | Fingerprint (Under Dsplay), accelerometer, gyro, proximity, compass |
|---|
| Type | Li-Po 4400 mAh Non-Removable |
|---|---|
| Others | Fast battery charging 24W mCharge |
© 2026 WhichMobile.pk