WhichMobile · News · Compare phones · About · Editorial policy · Contact
Meizu 17 Pro price in Pakistan: Rs. 110,999. Status: Discontinued. Record last updated 30 Oct 2026.
| OS | Android 10 OS |
|---|---|
| UI | Flyme 8.1 |
| Dimensions | 160 x 77.2 x 8.5 mm |
| Weight | 219 g |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Colors | Mint, Gray, White |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
| 5G Band | 5G SA/NSA |
| CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.8 GHz Kryo 585) |
|---|---|
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| GPU | Adreno 650 |
| Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
|---|---|
| Size | 6.6 Inches |
| Resolution | 1080 x 2240 Pixels (~377 PPI) |
| Extra Features | 90Hz refresh rate, 700 nits typ. value |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Multitouch | Yes |
| Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 3.1 |
|---|---|
| Card | No |
| Card slot | No |
| Internal | 8GB 128GB |
| Main | Quad Camera: 64 MP, f/1.8, 26mm (wide), 1/1.72", PDAF, OIS + 8 MP, f/2.4, 79mm (telephoto), PDAF + 32 MP, f/2.2, 15mm, 129° (ultrawide), 1/2.8" + 0.3 MP, TOF 3D, f/1.4, (depth), 5-LED dual-tone flash |
|---|---|
| Features | Geo-tagging, touch focus, face detection, Auto-HDR, panorama, Video (2160p@30/60fps, 1080p; gyro-EIS) |
| Front | 20 MP, f/2.2, (wide), HDR, Video (1080p@30fps) |
| Primary | 12 MP, f/1.8, 1/2.3", 1.55µm, 4-axis OIS, dual pixel PDAF & laser AF + 20 MP, f/2.6, 1/2.6", 1.0µm, AF |
| Video | 2160p@30fps, 1080p@30fps (gyro-EIS) |
| Secondary | 20MP, f/2.2 |
| WLAN | Wi-Fi 802.11 а/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | v5.1 with A2DP, LE |
| GPS | Yes + dual-band A-GPS with GLONASS, BDS |
| Radio | FM Radio |
| USB | 2.0, Type-C 1.0 reversible connector |
| NFC | Yes |
| Data | GPRS, Edge, 3G HSPA, 4G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
|---|---|
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor |
| Capacity | (Li-Po Non removable), 4500 mAh |
|---|---|
| Type | Li-Ion 4000mAh Non-Removable |
| Others | Fast battery charging 24W mCharge 4 |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|
| 3G Bands | HSDPA 850 / 900 / 1700/ 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Dimensions | - |
|---|---|
| Weight | - |
| Build | Front glass, back glass aluminum frame |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 9.0 (Pie) |
|---|---|
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
| GPU | Adreno 30 |
| 3.5mm jack | 3.5mm Audio Jeck, MP3, Cancelled Noice |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| USB | 2.0, Type-C 1.0 reversible connector |
© 2026 WhichMobile.pk