WhichMobile · News · Compare phones · About · Editorial policy · Contact
Meizu X8 price in Pakistan: Rs. 30,000. Status: Rumored. Record last updated 27 Oct 2026.
| OS | Android V8.1 Oreo |
|---|---|
| UI | Flyme UI |
| Dimensions | 151.2 x 74.6 x 7.8 mm |
| Weight | 160 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Black, Blue, White |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE |
| CPU | Octa-core (2 x 2.2 GHz 360 Gold + 6 x 1.7 GHz Kryo 360 Silver) |
|---|---|
| Chipset | Qualcomm SDM710 Snapdragon 710 |
| GPU | Adreno 616 |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
|---|---|
| Size | 6.2 Inches |
| Resolution | 1080 x 2220 Pixels (~398 PPI) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Multitouch | Yes |
| Others | - Flyme UI |
| Built-in | 64GB Built-in, 4/6GB RAM or 128GB Built-in, 6GB RAM |
|---|---|
| Card | microSD Card, (supports up to 256GB) |
| Card slot | No |
| Internal | 64/128 GB, 4/6 GB RAM |
| Main | Dual 12 MP, f/1.9, 1/2.55", Dual Pixel PDAF + 5 MP, dual-LED dual-tone flash |
|---|---|
| Features | Phase detection, Geo-tagging, touch focus, Panorama, HDR, Video (1080p@30fps) |
| Front | 20 MP |
| Primary | Dual: 12 MP, f/1.9, 1/2.55", 1.4µm, Dual Pixel PDAF + 5 MP |
| Video | 1080p@30fps |
| Secondary | 20 MP |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass |
| Radio | FM Radio |
| USB | 2.0, Type-C 1.0 reversible connector |
| NFC | No |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A Cat15 800/150 Mbps) |
| Sensors | Accelerometer, Compass, FingerPrint, Gyro, Proximity |
|---|---|
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+ player, MP4/H.264 player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
| Others | - MP3/WAV/eAAC+/FLAC player - MP4/H.264 player - Document editor - Photo/video editor |
| Capacity | (Li-ion Non removable), 3210 mAh |
|---|---|
| Type | Non-removable Li-Ion 3,210 mAh battery |
| Technology | GSM / CDMA / HSPA / LTE |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Announced | 2018, September |
|---|---|
| Status | Available. Released 2018, September |
| Dimensions | 151.2 x 74.6 x 7.8 mm (5.95 x 2.94 x 0.31 in) |
|---|---|
| Weight | 160 g (5.64 oz) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 8.0 (Oreo) |
|---|---|
| Chipset | Qualcomm SDM710 Snapdragon 710 |
| CPU | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
| GPU | Adreno 616 |
| Alert types | Vibration; MP3, WAV ringtones |
|---|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Others | - Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | No |
| USB | 2.0, Type-C 1.0 reversible connector |
| Colors | Black, Blue, White |
|---|
© 2026 WhichMobile.pk