WhichMobile · News · Compare phones · About · Editorial policy · Contact
Home / Motorola / Motorola Edge
Motorola Edge price in Pakistan: Rs. 80,000. Record last updated 19 Nov 2026.
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
|---|---|
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE |
| 5G Bands | 5G SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Announced | Exp release in March 2020 |
|---|
| Dimensions | - |
|---|---|
| Weight | - |
| Build | - |
| Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|
| Size | 6.67 inches |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Multitouch | Yes |
| Others | 386 ppi density |
| Technology | Super AMOLED capacitive touchscreen, 16M colors |
| Screen Size | 6.67 inches, 109.2 cm2 |
| OS | Android 10 |
|---|---|
| Chipset | Qualcomm SDM765 Snapdragon 765 (7 nm) |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
| GPU | Adreno 620 |
| Card slot | microSDXC (uses shared SIM slot) |
|---|---|
| Internal | 6GB 128GB |
| Card | microSDXC (uses shared SIM slot) |
| Built-in | 128GB 4GB RAM, 128GB 6GB RAM |
| Variants | 4GB RAM + 128GB Storage - Rs. 67,999; 6GB RAM + 128GB Storage - Rs. 74,999 |
| Primary | 64 MP + 16 MP + 8 MP |
|---|---|
| Features | Dual-LED dual-tone flash, panorama, HDR |
| Video | 2160p@30fps, 1080p@30/60fps |
| Secondary | 25 MP, f/2.0, 0.9µm |
| Main | 64 MP, f/1.9, (wide), 1/1.72", 0.8µm, PDAF, Laser AF 8 MP, f/2.4, (telephoto), 3x optical zoom, PDAF, Laser AF 16 MP, f/2.2, 13mm (ultrawide) |
| Front | 25 MP, f/2.0, 0.9µm |
| Front Features | HDR |
| Front Video | 1080p@30fps |
| 3.5mm jack | 3.5mm jack |
|---|---|
| Others | Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| USB | 3.1, Type-C 1.0 reversible connector |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Type | Non-removable Li-Po 4500 mAh battery |
|---|---|
| Others | Fast battery charging 15W |
| Capacity | Non-removable Li-Po 4500 mAh battery |
| Charging | Fast charging 15W |
| Dimensions | 161.6 x 71.1 x 9.3 mm (6.36 x 2.80 x 0.37 in) |
|---|---|
| Weight | 188 g (6.63 oz) |
| Colors | SolarBlack, MidnightMagenta |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 10.0 |
| Release Date: | April 1, 2020 (Unofficial) |
| Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
|---|---|
| CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
| GPU | Adreno 620 |
| USB | 3.1, Type-C 1.0 reversible connector |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, EDR |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | No |
| Technology | GSM / HSPA / LTE / 5G |
|---|
© 2026 WhichMobile.pk