WhichMobile · News · Compare phones · About · Editorial policy · Contact
Home / Motorola / Motorola Signature
Motorola Signature price in Pakistan: Rs. 269,999. Status: Rumored. Record last updated 7 Nov 2026.
| Technology | LTPO AMOLED, 1B colors, 165Hz, HDR10+, 6200 nits (peak), Dolby Vision |
|---|---|
| Screen Size | 6.8 inches, 112.4 cm2 (~90.8% screen-to-body ratio) |
| Resolution | 1264 x 2780 pixels, (~449 ppi density) |
| Protection | Corning Gorilla Glass Victus 2 |
| Size | 6.8 inches |
| Dimensions | 162.1 x 76.4 x 7 mm (6.38 x 3.01 x 0.28 in) |
|---|---|
| Weight | 186 g (6.56 oz) |
| Build | Glass front (Gorilla Glass Victus 2), aluminum frame |
| Colors | PantoneCarbon, PantoneMartiniOlive |
| SIM | Nano-SIM + eSIM |
| OS | Android 16, up to 7 major Android upgrades |
| Release Date: | January 7, 2026 (Unofficial) |
| Main | 50 MP, f/1.6, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS50 MP, 71mm (periscope telephoto), 1/1.95", 0.8µm, dual-pixel PDAF, OIS, 3x optical zoom50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
|---|---|
| Features | Laser AF, Dual-LED flash, HDR, panorama |
| Video | 8K@30fps (Dolby Vision), 4K@30/60fps (Dolby Vision), 4K@120fps, 1080p@30/60/120/240fps, 10-bit HDR10+, gyro-EIS |
| Front | 50 MP, f/2.0, 21mm (wide), 1/2.93", 0.6µm, dual-pixel PDAF |
| Front Features | HDR |
| Front Video | 4K@30/60fps, 1080p@30/60/120/240fps, HDR |
| Chipset | Qualcomm Snapdragon 8 Gen 5 (3 nm) |
|---|---|
| CPU | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 |
| Card | No |
|---|---|
| Built-in | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1024GB 16GB RAM |
| Variants | 12GB RAM + 256GB Storage - Rs. 269,999; 12GB RAM + 512GB Storage - Rs. 289,999; 16GB RAM + 512GB Storage - Rs. 309,999 |
| USB | USB Type-C 3.1 Gen2, OTG, DisplayPort 1.4 |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, NavIC |
| NFC | Yes |
| Radio | No |
| Capacity | Si/C Li-Ion 5200 mAh |
|---|---|
| Charging | Fast charging 90WWireless charging 50WReverse wireless charging 10WReverse charging 5W |
| Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass(Smart Connect (Ready For) support)(Ultra Wideband (UWB) support) |
|---|
© 2026 WhichMobile.pk