WhichMobile · News · Compare phones · About · Editorial policy · Contact
Oppo A57 4GB price in Pakistan: Rs. 54,999. Record last updated 28 Oct 2026.
| OS | Android 11 OS |
|---|---|
| UI | ColorOS 12.1 |
| Dimensions | 163.7 x 75 x 8 mm |
| Weight | 187 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Glowing Green, Glowing Black |
| Build | Glass front, plastic frame, plastic back |
| 2G Band | SIM1: SIM1 GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Band | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| Technology | GSM / HSPA / LTE |
| CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) |
|---|---|
| Chipset | MediaTek MT6765G Helio G35 (12 nm) |
| GPU | PowerVR GE8320 |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
|---|---|
| Size | 6.5 Inches |
| Resolution | 720 x 1612 Pixels (~270 PPI) |
| Extra Features | 60Hz |
| Screen Size | 6.56 inches, 103.4 cm2 (~84.2% screen-to-body ratio) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Multitouch | Yes |
| Others | Color OS 3.0 |
| Built-in | 64GB Built-in, 4GB RAM |
|---|---|
| Card | microSDXC |
| Variants | 3GB RAM + 64GB Storage - Rs. 49,999; 4GB RAM + 64GB Storage - Rs. 54,999 |
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 32 GB, 3 GB RAM |
| Main | Dual 13 MP, f/2.2, 26mm (wide), 1/3.06", AF + 2 MP, f/2.4, (depth), LED Flash |
|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) |
| Front | 8 MP, f/2.0, (wide), HDR, Video (1080p@30fps) |
| Video | 1080p@30fps |
| Front Features | HDR |
| Front Video | 1080p@30fps |
| Primary | 13 MP, f/2.2, phase detection autofocus, LED flash |
| Secondary | 16 MP, f/2.0, 1.12 µm pixel size, 1080p |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support |
| Radio | FM Radio |
| USB | USB-C port |
| NFC | No |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE |
| Sensors | Accelerometer, Compass, FingerPrint, Proximity |
|---|---|
| Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Games | built-in + downloadable |
| Torch | Yes |
| Extra | IPX4 water resistant, IP5X dust resistant ,Glass front, Plastic frame, Plastic back, Document viewer, Photo/video editor |
| Capacity | (Li-Po Non removable), 5000 mAh |
|---|---|
| Charging | Fast charging 33W, 50% in 30 min (advertised) |
| Others | Non removable Li Ion 2900 mAh battery |
| Technology | GSM / CDMA / HSPA / LTE |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 & TD-SCDMA |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Announced | 2016, November |
|---|---|
| Status | Available. Released 2016, December |
| Dimensions | 149.1 x 72.9 x 7.7 mm (5.87 x 2.87 x 0.30 in) |
|---|---|
| Weight | 147 g (5.19 oz) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android OS, v6.0 (Marshmallow) |
|---|---|
| Chipset | Qualcomm MSM8940 Snapdragon 435 |
| CPU | Octa-core 1.4 GHz Cortex-A53 |
| GPU | Adreno 505 |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|
| Bluetooth | v4.1, A2DP |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB v2.0, USB Host |
| Colors | Gold, Rose Gold |
|---|
© 2026 WhichMobile.pk