WhichMobile · News · Compare phones · About · Editorial policy · Contact
Oppo F1 price in Pakistan: Rs. 23,900. Record last updated 25 Oct 2026.
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G Bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Announced | 2016, January |
|---|---|
| Status | Available. Released 2016, January |
| Dimensions | 143.5 x 71 x 7.3 mm (5.65 x 2.80 x 0.29 in) |
|---|---|
| Weight | 134 g (4.73 oz) |
| Sim | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|
| Size | 5.0 inches (~67.6% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 |
| Others | Color OS 2.1 |
| Technology | IPS LCD capacitive touchscreen, 16M colors |
| Screen Size | 5.0 inches, 68.9 cm2 (~67.6% screen-to-body ratio) |
| OS | Android OS, v5.1 (Lollipop) |
|---|---|
| Chipset | Qualcomm MSM8939v2 Snapdragon 616 |
| CPU | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| GPU | Adreno 405 |
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|
| Internal | 16 GB, 3 GB RAM |
| Card | microSD, up to 256 GB (uses shared SIM slot) |
| Built-in | 16GB 3GB RAM |
| Variants | 3GB RAM + 16GB Storage - Rs. 35,999 |
| Primary | 13 MP, f/2.2, phase detection autofocus, LED flash, check quality |
|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps, check quality |
| Secondary | 8 MP, f/2.0, 1/4" sensor size, 1080p |
| Main | 13 MP, f/2.2, PDAF |
| Front | 8 MP, f/2.0, 1/4" |
| Front Video | 1080p@30fps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | v4.0, A2DP |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB v2.0, USB Host |
| Others | Non removable Li Po 2500 mAh battery |
|---|---|
| Capacity | Non-removable Li-Po 2500 mAh battery |
| Colors | White/Gold |
|---|
| Dimensions | 143.5 x 71 x 7.3 mm (5.65 x 2.80 x 0.29 in) |
|---|---|
| Weight | 134 g (4.73 oz) |
| Build | Front glass, aluminum body |
| Colors | White/Gold |
| SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| OS | Android 5.1 (Lollipop); ColorOS 2.1 |
| Chipset | Qualcomm Snapdragon 616 (28 nm) |
|---|---|
| CPU | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| GPU | Adreno 405 |
| USB | microUSB 2.0, USB On-The-Go |
|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| Technology | GSM / HSPA / LTE |
|---|
| Sensors | Accelerometer, proximity, compass |
|---|
© 2026 WhichMobile.pk