WhichMobile · News · Compare phones · About · Editorial policy · Contact
Vivo S7 5G price in Pakistan: Rs. 75,000. Status: Coming soon. Record last updated 28 Oct 2026.
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
|---|---|
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Bands | 5G band 1(2100), 3(1800), 41(2500), 77(3700), 78(3500); SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Announced | Exp 2020 November |
|---|---|
| Status | Coming soon |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
|---|
| Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|
| Size | 6.44 inches, 100.1 cm2 (~83.2% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio 409 ppi density |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass |
| Technology | AMOLED capacitive touchscreen, 16M colors |
| Screen Size | 6.44 inches, 100.1 cm2 (~83.2% screen-to-body ratio) |
| OS | Android 10.0; Funtouch 10.0 |
|---|---|
| Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| GPU | Adreno 618 |
| Card slot | No |
|---|---|
| Internal | 8GB 256GB |
| Card | No |
| Built-in | 128GB 8GB RAM, 256GB 8GB RAM |
| Variants | 8GB RAM + 128GB Storage - Rs. 62,999; 8GB RAM + 256GB Storage - Rs. 67,999 |
| Primary | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|
| Features | Dual-LED flash, panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps |
| Secondary | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm |
| Main | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm2 MP, f/2.4, (depth) |
| Front | 44 MP, f/2.0, (wide)8 MP, f/2.3, 105Ëš (ultrawide) |
| Front Features | HDR |
| Front Video | 1080p@30fps |
| 3.5mm jack | 3.5mm Audio Jeck |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| USB | 2.0, Type-C 1.0 reversible connector |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Type | Li-Po 4500 mah Non-Removable |
|---|---|
| Others | Fast battery charging |
| Capacity | Non-removable Li-Po 4500 mAh battery |
| Dimensions | 158.8 x 74.2 x 7.4 mm (6.25 x 2.92 x 0.29 in) |
|---|---|
| Weight | 170 g (6.00 oz) |
| Colors | Black, White, GradientBlue |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 10, Funtouch 10.0 |
| Release Date: | August 3, 2020 (Unofficial) |
| Chipset | Snapdragon 765G |
|---|---|
| CPU | Octa-core (2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex A55) |
| GPU | Mali-G76 MP5 |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | Unspecified |
| Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|
© 2026 WhichMobile.pk