WhichMobile · News · Compare phones · About · Editorial policy · Contact
Vivo V15 price in Pakistan: Rs. 39,999. Status: Coming soon. Record last updated 22 Nov 2026.
| Technology | GSM/ HSPA/ LTE |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 40(2300), 41(2500) |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Announced | 2019, March |
|---|---|
| Status | Coming soon. Exp. release 2019, March |
| Dimensions | 161.2 x 75.9 x 8.5 mm (6.35 x 2.99 x 0.33 in) |
|---|---|
| Weight | 186 g (6.56 oz) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|
| Size | 6.53 inches, 104.7 cm2 (~85.6% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Technology | IPS LCD capacitive touchscreen, 16M colors |
| Screen Size | 6.53 inches, 104.7 cm2 (~85.6% screen-to-body ratio) |
| OS | Android 9.0 (Pie); Funtouch 9 |
|---|---|
| Chipset | Mediatek Helio P70 (12nm) |
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| GPU | Mali-G72 MP3 |
| Card slot | microSD, up to 256 GB |
|---|---|
| Internal | 128 GB, 6 GB RAM |
| Card | microSD, up to 256 GB |
| Built-in | 64GB 6GB RAM |
| Variants | 6GB RAM + 64GB Storage - Rs. 39,999 |
| Primary | Triple: 12 MP, f/1.8, PDAF + 8 MP, f/2.2, 13mm (ultrawide) + 5 MP, f/2.4, depth sensor |
|---|---|
| Features | LED flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps |
| Secondary | Motorized pop-up 32 MP, f/2.0, HDR, 1080p@30fps |
| Main | 24 MP, f/1.8, 1/2.8", 1.12�m, Dual Pixel PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12�m5 MP, f/2.4, depth sensor |
| Front | Pop-up 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8�m |
| Front Features | HDR |
| Front Video | 1080p@30fps |
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | Yes |
| Others | - Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|
| Others | - Fast battery charging |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
| Type | Non-removable Li-Po 4000 mAh battery |
|---|---|
| Capacity | Non-removable Li-Po 4000 mAh battery |
| Colors | Topaz Blue, Glamour Red |
|---|
| Dimensions | 161.2 x 75.9 x 8.5 mm (6.35 x 2.99 x 0.33 in) |
|---|---|
| Weight | 189.5 g (6.70 oz) |
| Colors | TopazBlue, GlamourRed, FrozenBlack, RoyalBlue |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 9.0 (Pie); Funtouch 9 |
| UI | Function OS 9 |
| Chipset | Mediatek Helio P70 (12nm) |
|---|---|
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| GPU | Mali-G72 MP3 |
| USB | microUSB 2.0, USB On-The-Go |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio |
| NFC | No |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 40(2300), 41(2500) |
© 2026 WhichMobile.pk