WhichMobile · News · Compare phones · About · Editorial policy · Contact
Home / Xiaomi / Xiaomi 17 Ultra Leica Edition
Xiaomi 17 Ultra Leica Edition price in Pakistan: Rs. 481,999. Status: Rumored. Record last updated 29 Oct 2026.
| Technology | LTPO AMOLED, 68B colors, 120Hz, 2160Hz PWM, HDR Vivid, HDR10+, 3500 nits (peak), Dolby Vision |
|---|---|
| Screen Size | 6.9 inches, 116.6 cm2 (~92.3% screen-to-body ratio) |
| Resolution | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) |
| Size | 6.9 inches |
| Dimensions | 162.9 x 77.6 x 8.5 mm (6.41 x 3.06 x 0.33 in) |
|---|---|
| Weight | 230 g (8.11 oz) |
| Build | Glass front, fiber-reinforced plastic back / silicone polymer back (eco leather), aluminum frame |
| Colors | Black, White |
| SIM | · Nano-SIM + Nano-SIM· Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| OS | Android 16, HyperOS 3 |
| Release Date: | December 25, 2025 (Unofficial) |
| Main | 50 MP, f/1.7, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS200 MP, f/2.4-3.0, 75-100mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF (30cm - ∞), OIS, 3.2-4.3x continuous optical zoom, zoom ring50 MP, f/2.2, 14mm, 115˚ (ultrawide), 1/2.76", 0.64µm, dual pixel PDAF TOF 3D, (depth) |
|---|---|
| Features | Laser AF, color spectrum sensor, Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
| Front | 50 MP, (wide), 1/2.88", 0.61µm |
| Front Features | HDR, panorama |
| Front Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) |
|---|---|
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 |
| Card | No |
|---|---|
| Built-in | 512GB 16GB RAM, 1024GB 16GB RAM |
| Variants | 16GB RAM + 512GB Storage - Rs. 481,999 |
| USB | USB Type-C 3.2 Gen 2, DisplayPort, OTG |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5, MIHC |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| NFC | Yes |
| Radio | No |
| Capacity | Si/C Li-Ion 6800 mAh |
|---|---|
| Charging | Fast charging 90WWireless charging 50WReverse wired charging 22.5WReverse charging 10W |
| Technology | GSM / HSPA / LTE / 5G |
|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer(Two-way satellite communication) |
|---|
© 2026 WhichMobile.pk